Steel Rebar
It is part of our commitment at TIANJIN PALM-BRI INDUSTRY & TRADING CO.,LTD.to provide our customers with assurance that they are receiving only the best-quality products. ISPC produces deformed rebar, rebar coil and plain wire rods in a wide range of standards to conform to our customers’ needs for use in welding electrodes, steel mesh, wires, bolts and springs, as well as bending/cutting machine use and cut to bend sizes.
We have in place the latest automation upgrades that enable each plain coil to weigh up to 1,700 kg. All of our products are manufactured to meet international standards for industrial, commercial, residential and infrastructure buildings. Each grade has a wide variety of diameters from which you can choose. You can also order according to your specifications. The rebar coil and plain wire rod are normally used in downstream industries to manufacture binding wires, barbed wires, wire nets, gabion and chain-link fencing, screws, hangers, nails and welded wiremesh.
Our adherence to both international and local safety standards means that we can guarantee our customers that every product we manufacture has met all the required health and safety specifications. The deformed rebar, rebar coil and plain wire rod are all certified in regards to their chemical and physical properties. This means that we produce only the highest quality standards of rebar products and plain wire rods.
·
C% Max | S% Max | P% Max | YS Mpa Min | TS Mpa Min | EL% GL-200 | Bend Test | |
Grade 40 | 0.30 | 0.04 | 0.04 | 280 | 420 | as per spc. | as per spc. |
Grade 60 | 0.30 | 0.04 | 0.04 | 420 | 550 | as per spc. | as per spc. |
SAE 1006 | 0.08 | 0.04 | 0.04 | 210 | 350 | as per spc. | as per spc. |
SAE 1008 | 0.1 | 0.03 | 0.03 | 220 | 360 | as per spc. | as per spc. |
SAE 1010 | 0.13 | 0.03 | 0.03 | 260 | 400 | as per spc. | as per spc. |
Dimensions
A) Rebar and coil ASTM A 615
Nominal Diameter mm | No. of Bars per bundle | Nominal Weight kg/m | Nominal CSA mm2 | Spacing Max mm | Rib Height min mm | Max mm | Rib Gap Max mm |
8 | 422 | 0.395 | 50.3 | 5.60 | 0.32 | 0.64 | 3.0 |
10 | 270 | 0.617 | 79 | 7.00 | 0.40 | 0.80 | 3.8 |
12 | 188 | 0.888 | 113 | 8.40 | 0.48 | 1.00 | 4.6 |
14 | 138 | 0.888 | 154 | 9.80 | 0.63 | 1.20 | 5.30 |
16 | 106 | 1.58 | 201 | 11.20 | 0.72 | 1.40 | 6.1 |
18 | 84 | 2.00 | 254 | 12.60 | 0.90 | 1.60 | 6.9 |
20 | 68 | 2.47 | 314 | 14.00 | 1.00 | 2.00 | 7.7 |
22 | 56 | 2.98 | 381 | 15.40 | 1.10 | 2.20 | 8.4 |
25 | 44 | 3.85 | 491 | 17.50 | 1.25 | 2.60 | 9.6 |
28 | 34 | 4.83 | 616 | 19.60 | 1.40 | 2.80 | 10.70 |
32 | 26 | 6.31 | 804 | 22.40 | 1.60 | 3.00 | 12.50 |
36 | 21 | 7.990 | 1018 | 25.20 | 1.80 | 3.20 | 13.80 |
40 | 17 | 9.865 | 1257 | 28.00 | 2.00 | 3.60 | 15.3 |
50 | 11 | 15.40 | 1963 | 35.00 | 2.50 | 4.60 | 19.1 |
<img src="/Uploads/image/20250426/1745673821477078.jpg" title="1745673821477078.jpg" alt="pexels-m